Vulcan Runner: Difference between revisions
No edit summary |
(Category added) |
||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:Vulcans-Runner-Logo.png|right|thumbnail|The Vulcan Runner logo]]'''Vulcan Runner''' is an ancient Greek themed infinite runner game developed by [[Vulcan Forged]]. | [[File:Vulcans-Runner-Logo.png|right|thumbnail|The Vulcan Runner logo]]'''Vulcan Runner''' is an ancient Greek themed infinite runner game developed by [[Vulcan Forged]]. The game is currently play to earn and can be downloaded within the Vulcan Forged DAPP Launcher, or directly from mobile app stores. | ||
[[File:Vulcan Runner.jpg|none|thumb]] | |||
==Vulcan Runner Gameplay== | |||
The objective of the game is to collect as many coins as possible before dying. Coins are available in coin form themselves, within coin crates and also within artifacts and objects within the game. However, there are numerous obstacles and challenges you with encounter as you progress and navigate your way through the levelling system and distinct Vulcan Runner quadrants that reflect the quadrants within VulcanVerse: Notus, Arcadia, Boreas and Hades. In order to stay alive, you must not make direct constant with obstacles, fall off the map or each a dead end due to poor navigation and gameplay. Doing any of the aforementioned will result in instant death. Any minor contact against obstacles will result in a reduction in your HP bar until it is completely depleted. | The objective of the game is to collect as many coins as possible before dying. Coins are available in coin form themselves, within coin crates and also within artifacts and objects within the game. However, there are numerous obstacles and challenges you with encounter as you progress and navigate your way through the levelling system and distinct Vulcan Runner quadrants that reflect the quadrants within VulcanVerse: Notus, Arcadia, Boreas and Hades. In order to stay alive, you must not make direct constant with obstacles, fall off the map or each a dead end due to poor navigation and gameplay. Doing any of the aforementioned will result in instant death. Any minor contact against obstacles will result in a reduction in your HP bar until it is completely depleted. | ||
When starting a game, the player will enter via a random spawn and can be placed within various zones within a specific quadrant. As players progress into their run, the speed at which they move will increase from a starting position of 500, all the way up to 1000. At this point, the run speed maximum is reached. If a player uses the slide function, they then will temporary increase their speed to 1500 before dropping back down to 1000. | When starting a game, the player will enter via a random spawn and can be placed within various zones within a specific quadrant. As players progress into their run, the speed at which they move will increase from a starting position of 500, all the way up to 1000. At this point, the run speed maximum is reached. If a player uses the slide function, they then will temporary increase their speed to 1500 before dropping back down to 1000. | ||
[[File:Vulcan Runner Level 1.png|none|thumb]] | |||
===Play to Earn=== | |||
When players collect coins, they will reach XP thresholds within the game. For every 100 coins collected in a single run, the player earns 1XP. This XP then determines the amount of LAVA that player has earned and is allocated to their MyForge account on an hourly basis. Players can currently earn up to 7 LAVA a day from playing Vulcan Runner. | When players collect coins, they will reach XP thresholds within the game. For every 100 coins collected in a single run, the player earns 1XP. This XP then determines the amount of LAVA that player has earned and is allocated to their MyForge account on an hourly basis. Players can currently earn up to 7 LAVA a day from playing Vulcan Runner. | ||
=== | ===Game of the Week=== | ||
Vulcan Runner is eligible for Game of the Week. This provides 10 players with the chance to win 500 LAVA if they meet the required threshold for that week. For Vulcan Runner, this is determined by the number of coins a player is required to obtain in a single run. All eligible players are then entered into a randomised selector with the 10 winners being announced on social media platforms. | |||
===Settings | ===Vulcan Runner Leaderboard=== | ||
You can track your performance in game as the The Vulcan Runner leaderboard consists of users with Daily, Weekly, Monthly and All-Time scores. Vulcan Runner is constantly under development, with regular updates and challenges for players. Therefore, these leader boards may also update to be competition specific. Your score is measured by the number of coins your collect on a single run. The example below shows 322 coins collected, meaning this would be your leaderboard score if it is your highest over the duration periods noted. | |||
[[File:Vulcan Runner Dead.png|none|thumb]] | |||
==Settings== | |||
There are 3 types of settings, Input, Audio and Video which provide the following options: | There are 3 types of settings, Input, Audio and Video which provide the following options: | ||
===Input=== | |||
'Input' or controls as it may be referred to can be set and mapped to a players preference depending on whether they are using a keyboard, gamepad or mobile device. Vulcan Runner allows the players to complete the following actions: | 'Input' or controls as it may be referred to can be set and mapped to a players preference depending on whether they are using a keyboard, gamepad or mobile device. Vulcan Runner allows the players to complete the following actions: | ||
Right | {| class="wikitable" | ||
Right Roll | |+ | ||
Left | !Action | ||
Left Roll | !In-game Response | ||
Jump | |- | ||
Slide | |<center>Right | ||
Attack | |This will move your Vulcan Runner to the right of the map | ||
Punch Attack | |- | ||
Pause | |<center>Right Roll | ||
|This will roll your Vulcan Runner to the right of the map, but is also used when requiring to turn right hand corners | |||
|- | |||
|<center>Left | |||
|This will move your Vulcan Runner to the left of the map | |||
|- | |||
|<center>Left Roll | |||
|This will roll your Vulcan Runner to the left of the map, but is also used when requiring to turn left hand corners | |||
|- | |||
|<center>Jump | |||
|This will cause your Vulcan Runner to jump upwards. Double tapping Jump will cause your player to double jump <br> | |||
When double jumping, players can then use the Attack (Kick) and Punch Attack actions to slam down to the ground with force to break objects | |||
|- | |||
|<center>Slide | |||
|This will cause your Vulcan Runner to slide at a speed of 1500 | |||
|- | |||
|<center>Attack | |||
|This will cause your Vulcan Runner to perform a kick attack, which will help with kicking through objects | |||
|- | |||
|<center>Punch Attack | |||
|This will cause your Vulcan Runner to perform a punch attack, which will help with punching through objects | |||
|- | |||
|<center>Pause | |||
|This will cause you to pause your current run, until you select to continue | |||
|} | |||
* | |||
===Audio=== | |||
Players can opt to change the Audio settings to their preference by moving the Master, Music and Sound Effects from 1-100. | Players can opt to change the Audio settings to their preference by moving the Master, Music and Sound Effects from 1-100. | ||
===Video=== | |||
Players can opt to change the Resolution and Window Mode of the screen, Max FPS Gamma setting, Resolution Scale and then various in game graphical changes to Low, Medium, High or Epic depending on device specs or preferences. There is also an option to increase or decrease Field of View from 60-120. | Players can opt to change the Resolution and Window Mode of the screen, Max FPS Gamma setting, Resolution Scale and then various in game graphical changes to Low, Medium, High or Epic depending on device specs or preferences. There is also an option to increase or decrease Field of View from 60-120. | ||
==Frenzy Pass== | |||
Vulcan Runner will form part of Vulcan Forged's Frenzy Pass system, with further details to be announced. | |||
[[File:Frenzy Pass.png|none|thumb]] | |||
[[Category: Games]] | |||
Latest revision as of 11:48, 12 October 2022
Vulcan Runner is an ancient Greek themed infinite runner game developed by Vulcan Forged. The game is currently play to earn and can be downloaded within the Vulcan Forged DAPP Launcher, or directly from mobile app stores.
Vulcan Runner Gameplay
The objective of the game is to collect as many coins as possible before dying. Coins are available in coin form themselves, within coin crates and also within artifacts and objects within the game. However, there are numerous obstacles and challenges you with encounter as you progress and navigate your way through the levelling system and distinct Vulcan Runner quadrants that reflect the quadrants within VulcanVerse: Notus, Arcadia, Boreas and Hades. In order to stay alive, you must not make direct constant with obstacles, fall off the map or each a dead end due to poor navigation and gameplay. Doing any of the aforementioned will result in instant death. Any minor contact against obstacles will result in a reduction in your HP bar until it is completely depleted.
When starting a game, the player will enter via a random spawn and can be placed within various zones within a specific quadrant. As players progress into their run, the speed at which they move will increase from a starting position of 500, all the way up to 1000. At this point, the run speed maximum is reached. If a player uses the slide function, they then will temporary increase their speed to 1500 before dropping back down to 1000.
Play to Earn
When players collect coins, they will reach XP thresholds within the game. For every 100 coins collected in a single run, the player earns 1XP. This XP then determines the amount of LAVA that player has earned and is allocated to their MyForge account on an hourly basis. Players can currently earn up to 7 LAVA a day from playing Vulcan Runner.
Game of the Week
Vulcan Runner is eligible for Game of the Week. This provides 10 players with the chance to win 500 LAVA if they meet the required threshold for that week. For Vulcan Runner, this is determined by the number of coins a player is required to obtain in a single run. All eligible players are then entered into a randomised selector with the 10 winners being announced on social media platforms.
Vulcan Runner Leaderboard
You can track your performance in game as the The Vulcan Runner leaderboard consists of users with Daily, Weekly, Monthly and All-Time scores. Vulcan Runner is constantly under development, with regular updates and challenges for players. Therefore, these leader boards may also update to be competition specific. Your score is measured by the number of coins your collect on a single run. The example below shows 322 coins collected, meaning this would be your leaderboard score if it is your highest over the duration periods noted.
Settings
There are 3 types of settings, Input, Audio and Video which provide the following options:
Input
'Input' or controls as it may be referred to can be set and mapped to a players preference depending on whether they are using a keyboard, gamepad or mobile device. Vulcan Runner allows the players to complete the following actions:
Action | In-game Response |
---|---|
This will move your Vulcan Runner to the right of the map | |
This will roll your Vulcan Runner to the right of the map, but is also used when requiring to turn right hand corners | |
This will move your Vulcan Runner to the left of the map | |
This will roll your Vulcan Runner to the left of the map, but is also used when requiring to turn left hand corners | |
This will cause your Vulcan Runner to jump upwards. Double tapping Jump will cause your player to double jump When double jumping, players can then use the Attack (Kick) and Punch Attack actions to slam down to the ground with force to break objects | |
This will cause your Vulcan Runner to slide at a speed of 1500 | |
This will cause your Vulcan Runner to perform a kick attack, which will help with kicking through objects | |
This will cause your Vulcan Runner to perform a punch attack, which will help with punching through objects | |
This will cause you to pause your current run, until you select to continue |
Audio
Players can opt to change the Audio settings to their preference by moving the Master, Music and Sound Effects from 1-100.
Video
Players can opt to change the Resolution and Window Mode of the screen, Max FPS Gamma setting, Resolution Scale and then various in game graphical changes to Low, Medium, High or Epic depending on device specs or preferences. There is also an option to increase or decrease Field of View from 60-120.
Frenzy Pass
Vulcan Runner will form part of Vulcan Forged's Frenzy Pass system, with further details to be announced.