Quadrants: Difference between revisions
DangerMous (talk | contribs) |
DangerMous (talk | contribs) No edit summary |
||
Line 23: | Line 23: | ||
'''Boreas''' contains four landmarks and an additional six points of interest. | '''Boreas''' contains four landmarks and an additional six points of interest. | ||
[[File:Boreas map.png|left|frameless|400x400px]] | |||
Line 28: | Line 36: | ||
== Boreas Landmarks == | == Boreas Landmarks == | ||
'''3. The Harpies Nest - Landmark'''[[File:The Harpies Nest.jpg|thumb|297x297px|none|'''The Harpies Nest - Landmark''']] | |||
'''The Harpies Nest - Landmark'''[[File:The Harpies Nest.jpg|thumb|297x297px|none|'''The Harpies Nest - Landmark''']] | |||
'''Description''': Harpies made their nests from bone and skin high in the mountains. They would war against the Hippogriffs for control of the skies, whilst alos raiding the Amazons below. A risky business as the Amazons became adept in making sky-ballistae that could take down a Harpy. | '''Description''': Harpies made their nests from bone and skin high in the mountains. They would war against the Hippogriffs for control of the skies, whilst alos raiding the Amazons below. A risky business as the Amazons became adept in making sky-ballistae that could take down a Harpy. | ||
Line 35: | Line 42: | ||
'''Land Buffs''': +13% defense, decreased recharge time | '''Land Buffs''': +13% defense, decreased recharge time | ||
'''10. The Lair of the Cyclops - Landmark''' | |||
'''The Lair of the Cyclops - Landmark''' | |||
[[File:Lair of the Cyclops.jpg|thumb|none|'''The Lair of the Cyclops - Landmark''']] | [[File:Lair of the Cyclops.jpg|thumb|none|'''The Lair of the Cyclops - Landmark''']] | ||
Line 44: | Line 50: | ||
'''Land Buffs''': +5% rare item forage, +8% attack, +10% XP for victory on opponents plots | '''Land Buffs''': +5% rare item forage, +8% attack, +10% XP for victory on opponents plots | ||
'''8. The Fortress of the Wind - Landmark''' | |||
'''The Fortress of the Wind - Landmark''' | |||
[[File:The Fortress of the Wind.jpg|thumb|none|'''The Fortress of the Wind - Landmark''']] | [[File:The Fortress of the Wind.jpg|thumb|none|'''The Fortress of the Wind - Landmark''']] | ||
Line 55: | Line 60: | ||
'''The Minotaur Labyrinth - Landmark''' | '''4. The Minotaur Labyrinth - Landmark''' | ||
[[File:The Minotaur Labyrinth.jpg|thumb|none|'''The Minotaur Labyrinth - Landmark''']] | [[File:The Minotaur Labyrinth.jpg|thumb|none|'''The Minotaur Labyrinth - Landmark''']] | ||
Line 68: | Line 73: | ||
'''Hippogriffs' Eyrie - POI''' | |||
'''1. Hippogriffs' Eyrie - POI''' | |||
'''Description''': Here hippogriffs (half eagle, half horse) made their homes, high up in the mountains. They would war against the harpies whilst also trying to raid the herds and settlements of the Amazons below. | '''Description''': Here hippogriffs (half eagle, half horse) made their homes, high up in the mountains. They would war against the harpies whilst also trying to raid the herds and settlements of the Amazons below. | ||
Line 76: | Line 82: | ||
'''Mount Atos - POI''' | '''2. Mount Atos - POI''' | ||
'''Description''': Atos is the name of one of the Gigantes that challenged the Greek gods during the Gigantomachia. Atos threw a massive rock at Poseidon which fell in the Aegean sea and became Mount Atos. According to myth, Poseidon used the mountain to bury the defeated giant. | '''Description''': Atos is the name of one of the Gigantes that challenged the Greek gods during the Gigantomachia. Atos threw a massive rock at Poseidon which fell in the Aegean sea and became Mount Atos. According to myth, Poseidon used the mountain to bury the defeated giant. | ||
Line 84: | Line 90: | ||
'''Mount Nysa - POI''' | '''5. Mount Nysa - POI''' | ||
'''Description''': The Nysiads were Oceanid nymphs in Greek mythology, daughters of the Titan god Oceanus and the goddess Tethys. They lived on the mythical mountain Nysa, and were entrusted by Zeus with the upbringing of the god Dionysus. | '''Description''': The Nysiads were Oceanid nymphs in Greek mythology, daughters of the Titan god Oceanus and the goddess Tethys. They lived on the mythical mountain Nysa, and were entrusted by Zeus with the upbringing of the god Dionysus. | ||
'''Land Buffs''': +10% speed, decrease recharge time | '''Land Buffs''': +10% speed, decrease recharge time |
Revision as of 22:10, 27 October 2022
VulcanVerse Quadrants
The VulcanVerse is divided into four quadrants the surround the Palace of Vulcan in the center of Vulcan City:
The Mountains of Boreas
The Gardens of Arcadia
The Underworld of Hades
The Desert of Notus
Each quadrant has it's own theme, Vulcanites and building assets. They also contain specific landmarks and points of interest, from the Lair of the Cyclopes in Boreas to the Pyramids in Notus.
The Mountains of Boreas
Boreas is the God of the North Wind and of Winter and this quarter is filled with ice-bound mountains, eyries, crag castles, hilltop towns, sinkholes, and mines. The borders of Boreas are mountain ranges, tall, white-maned, slate grey mountains that reach up to the heavens. It is easy to get lost in the labyrinthine passages running through the mountains and it might be safer to take one of the high passes. In this icy and windy environment, only a few creatures will survive like powerful Minotaur's, mischievous Kobolois, Harpies, Cyclops, and a terrifying Sabre-tooth.
Boreas contains four landmarks and an additional six points of interest.
Boreas Landmarks
3. The Harpies Nest - Landmark
Description: Harpies made their nests from bone and skin high in the mountains. They would war against the Hippogriffs for control of the skies, whilst alos raiding the Amazons below. A risky business as the Amazons became adept in making sky-ballistae that could take down a Harpy.
Land Buffs: +13% defense, decreased recharge time
10. The Lair of the Cyclops - Landmark
Description: In the mountainsides that border the interior of Boreas are many caves, dug out by the one eyed giant Cyclopes. Here they would hurl boulders down at the unwary Amazons below or play catch with their friends and enemies on nearby mountains using great boulders as balls.
Land Buffs: +5% rare item forage, +8% attack, +10% XP for victory on opponents plots
8. The Fortress of the Wind - Landmark
Description: This is a pillared hypostyle fortress of porticoes and pillars. It rests atop a solid column of stone that rises up from the High Steppes to scratch at the clouds. It is the home of Boreas, the Winter Wind, but he has long abandoned it, in favour of hurtling about his realm shrieking like... well, the wind, creating havoc, trying to throw of the bonds that bind him.
Land Buffs: +13% defense, forage speed increase
4. The Minotaur Labyrinth - Landmark
Description: Below the ground, minotaur's have dug complex tunnel systems, creating living spaces, mines, passages, underground temples and stores. Much has fallen into rack and ruin but their great pillared portals and gargantuan gates still dot the landscape though most are sealed through rockfall or massive locks, the keys of which have long been forgotten or lost. You might still catch sight of a lone minotaur lurking at one of these gates from time to time, but sightings are rare.
Land Buffs: +5% rare item forage, forage speed increase
Additional Boreas Points of Interest
1. Hippogriffs' Eyrie - POI
Description: Here hippogriffs (half eagle, half horse) made their homes, high up in the mountains. They would war against the harpies whilst also trying to raid the herds and settlements of the Amazons below.
Land Buffs: +5% rare item forage, decrease recharge time
2. Mount Atos - POI
Description: Atos is the name of one of the Gigantes that challenged the Greek gods during the Gigantomachia. Atos threw a massive rock at Poseidon which fell in the Aegean sea and became Mount Atos. According to myth, Poseidon used the mountain to bury the defeated giant.
Land Buffs: +13% attack, +10% xp for victory on opponent's plot
5. Mount Nysa - POI
Description: The Nysiads were Oceanid nymphs in Greek mythology, daughters of the Titan god Oceanus and the goddess Tethys. They lived on the mythical mountain Nysa, and were entrusted by Zeus with the upbringing of the god Dionysus.
Land Buffs: +10% speed, decrease recharge time