Keys: Difference between revisions
No edit summary |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Keys''' | '''Keys''' are items that can be found in [[VulcanVerse]]. The can be used to open chests in Vulcan City. | ||
== | |||
Keys can be acquired by foraging. The keys have different chances to drop from the existing loot tables, depending on the Key: | ==Locating Keys== | ||
Keys can be acquired by [[foraging|'''foraging''']]. The keys have different chances to drop from the existing loot tables, depending on the Key: | |||
Some key values: | Some key values: | ||
Line 9: | Line 10: | ||
* Gold Key: ~0.042% | * Gold Key: ~0.042% | ||
Keys can be used inside Vulcan City Treasury/Bank by using some Cold $LAVA to open specific chests. Opening a chest gives access to 2 separate loot tables, one for Cold $LAVA and one for in-game items, depending on the Key used. | Keys can be used inside Vulcan City Treasury/Bank by using some Cold $[[LAVA]] to open specific chests. Opening a chest gives access to 2 separate loot tables, one for Cold $[[LAVA]] and one for in-game items, depending on the Key used. | ||
[[File: | |||
[[File:Keys.jpg|375x375px]] | |||
== | ==Loot Tables== | ||
Each Key has its own cost to open the chest. Each chest has its loot table. This is the gold key example. Copper and Silver keys are similar, but the drop rates differ. | Each Key has its own cost to open the chest. Each chest has its loot table. This is the gold key example. Copper and Silver keys are similar, but the drop rates differ. | ||
[[File:Keys2.png|thumb| | [[File:Keys2.png|thumb|none]] | ||
==Gold Key (50 | ==Gold Key (50 LAVA)== | ||
When you open the treasure chest, you will be awarded 120XP. | When you open the treasure chest, you will be awarded 120XP. | ||
[[File:Keys3.jpg|thumb| | [[File:Keys3.jpg|thumb|365x365px|none]] | ||
Line 42: | Line 44: | ||
Legendary multiplier NFT: A free bronze key on day 27 of each month. | Legendary multiplier NFT: A free bronze key on day 27 of each month. | ||
==[[Gods (Titans/Olympians)|God buffs]]== | |||
'''Crius:''' | |||
Increased [[foraging]] keys drop rate | |||
'''Theia:''' | |||
‘Light of Life’ | |||
Increase the chance to find keys | |||
[[Category: VulcanVerse]] |
Latest revision as of 22:16, 8 December 2022
Keys are items that can be found in VulcanVerse. The can be used to open chests in Vulcan City.
Locating Keys
Keys can be acquired by foraging. The keys have different chances to drop from the existing loot tables, depending on the Key:
Some key values:
- Copper Key: 1%
- Silver Key: 0.25%
- Gold Key: ~0.042%
Keys can be used inside Vulcan City Treasury/Bank by using some Cold $LAVA to open specific chests. Opening a chest gives access to 2 separate loot tables, one for Cold $LAVA and one for in-game items, depending on the Key used.
Loot Tables
Each Key has its own cost to open the chest. Each chest has its loot table. This is the gold key example. Copper and Silver keys are similar, but the drop rates differ.
Gold Key (50 LAVA)
When you open the treasure chest, you will be awarded 120XP.
Random Daily Quests
These quests will be added to the random daily pool.
Key Finding
Players need to forage one copper key.
Reward: 20 XP
Chest Opening
Players need to open one copper chest.
Reward: 20 XP
When nodes are active
Legendary multiplier NFT: A free bronze key on day 27 of each month.
God buffs
Crius:
Increased foraging keys drop rate
Theia:
‘Light of Life’ Increase the chance to find keys