Achievements: Difference between revisions
No edit summary |
|||
(18 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''Achievements''' are badges that can be earned throughout the Vulcan Forged Ecosystem, for example through completing in-game tasks, attending events and holding certain [[NFT]]s. Achievements can be seen under the appropriate tab in [[My Forge]]. | |||
Achievements are a system (like quests) that will be expanded | ==VulcanVerse Achievements== | ||
Achievements are a system (like quests) that will be expanded as new features are added to [[VulcanVerse]]. At present, no VulcanVerse achievement is live but the following provides examples of the system [[Vulcan Forged]] is looking to implement. New achievements will be added as extra features are added to VulcanVerse and the system will be expandable.[[File:Achievement2wiki.png|none|thumb|600x600px]] | |||
===Achievement Titles=== | |||
Titles are planned to be equippable with players having the option to select a specific title in front of their name. Players will be able to see what Achievement Titles they have earned and the date of completion. They’ll also be able to see a list of outstanding Achievement Titles in order to track their progress. The Titles are prefixes (or suffixes) to the player’s name and are planned to have an orange color. An example of an Achievement Title is as follows: | |||
The name of the player is '''Warau'''. If this player owns the Titles “Fisher” and “Exalted,” Warau can choose to display his name as the either: | |||
*'''Warau''' | |||
*'''Fisher Warau''' | |||
* '''Warau''' | *'''Exalted Warau''' | ||
[[File:Achievementwiki.png|none|thumb|600x600px]] | |||
===Initial Achievements=== | |||
The achievements below are available. Future updates will also be tied to these achievements, further increasing the number of achievement titles to be completed. Title rewards are given to players after completing each task. | |||
The | {| class="wikitable" | ||
|+ | |||
!Menu | |||
!Achievement | |||
!Task | |||
!rank | |||
!Points | |||
!reward | |||
!Tittle name | |||
|- | |||
|General | |||
|Devotion | |||
|Log in for seven consecutive days. | |||
|Bronze | |||
|10 | |||
|1 gold | |||
| | |||
|- | |||
|General | |||
|Devotion | |||
|Log in for 30 consecutive days | |||
|Iron | |||
|25 | |||
|1 gold | |||
| | |||
|- | |||
|General | |||
|Devotion | |||
|Log in for 180 consecutive days | |||
|Silver | |||
|50 | |||
|1 gold | |||
|'''Devoted''' | |||
|- | |||
|General | |||
|Devotion | |||
|Log in row for 1 year | |||
|Gold | |||
|75 | |||
|1 gold | |||
|'''Devoted''' | |||
|- | |||
|General | |||
|Devotion | |||
|Log in row for 2 years | |||
|Divine | |||
|100 | |||
|1 gold | |||
|'''Devoted''' | |||
|- | |||
|General | |||
|Bonds of four | |||
|Have at least one vulcanite of each quadrant | |||
|Gold | |||
|75 | |||
| | |||
| | |||
|- | |||
|General | |||
|The path | |||
|''Under developement'' | |||
|stone | |||
|5 | |||
| | |||
| | |||
|- | |||
|General | |||
|The path | |||
|''Under developement'' | |||
|Bronze | |||
|10 | |||
| | |||
| | |||
|- | |||
|General | |||
|The path | |||
|''Under developement'' | |||
|Iron | |||
|25 | |||
| | |||
| | |||
|- | |||
|General | |||
|The path | |||
|''Under developement'' | |||
|Silver | |||
|50 | |||
| | |||
| | |||
|- | |||
|General | |||
|The path | |||
|''Under developement'' | |||
|Gold | |||
|75 | |||
| | |||
| | |||
|- | |||
|General | |||
|The path | |||
|''Under developement'' | |||
|Divine | |||
|100 | |||
| | |||
| | |||
|- | |||
|General | |||
|Hades Champion | |||
|Have at least three hades vulcanites | |||
|Iron | |||
|25 | |||
|1 gold | |||
| | |||
|- | |||
|General | |||
|Notus Champion | |||
|Have at least threeNotus vulcanites | |||
|Iron | |||
|25 | |||
|1 gold | |||
| | |||
|- | |||
|General | |||
|Arcadian Champion | |||
|Have at least three arcadia vulcanites | |||
|Iron | |||
|25 | |||
|1 gold | |||
| | |||
|- | |||
|General | |||
|Boreas Champion | |||
|Have at least three boreasvulcanites | |||
|Iron | |||
|25 | |||
|1 gold | |||
| | |||
|- | |||
|General | |||
|My home is my fortress | |||
|''Under developement'' | |||
|Iron | |||
|25 | |||
|1 gold | |||
| | |||
|- | |||
|General | |||
|Adeal with th e goblin | |||
|''Under developement'' | |||
|Bronze | |||
|10 | |||
| | |||
| | |||
|- | |||
|General | |||
|Tyche's touch | |||
|Receive an NFT From the first chest opening of the day | |||
|Divine | |||
|100 | |||
|1 gold | |||
| | |||
|- | |||
|Foraging | |||
|Gifts of the earth | |||
|Forage 100 times | |||
|Stone | |||
|5 | |||
|1 gold | |||
| | |||
|- | |||
|Foraging | |||
|Gifts of the earth | |||
|Forage 1000 times | |||
|Bronze | |||
|10 | |||
|1 gold | |||
| | |||
|- | |||
|Foraging | |||
|Gifts of the earth | |||
|Forage 5000 times | |||
|Iron | |||
|25 | |||
|1 gold | |||
| | |||
|- | |||
|Foraging | |||
|Gifts of the earth | |||
|Forage 10000 times | |||
|Silver | |||
|50 | |||
|1 gold | |||
|'''Forager''' | |||
|- | |||
|Foraging | |||
|Gifts of the earth | |||
|Forage 50000 times | |||
|Gold | |||
|75 | |||
|1 gold | |||
|'''Forager''' | |||
|- | |||
|Foraging | |||
|Gifts of the earth | |||
|Forage 100000 times | |||
|Divine | |||
|100 | |||
|1 gold | |||
|'''Forager''' | |||
|- | |||
|Foraging | |||
|They are not rocks, they are minerals | |||
|Forage 1 of every type of minerals | |||
|Silver | |||
|50 | |||
|1 gold | |||
| | |||
|- | |||
|Foraging | |||
|Treasures under feet | |||
|Forage an Epic or higher rarity item five times in a row | |||
|Gold | |||
|75 | |||
|1 gold | |||
| | |||
|- | |||
|Foraging | |||
|Soil of four | |||
|Forage 1000 times in every quadrant | |||
|Iron | |||
|25 | |||
|1 gold | |||
| | |||
|- | |||
|Battles | |||
|Duelist | |||
|Win your first duel | |||
|Stone | |||
|5 | |||
|1 gold | |||
| | |||
|- | |||
|Battles | |||
|Duelist | |||
|Win 500 duels | |||
|Bronze | |||
|10 | |||
|1 gold | |||
| | |||
|- | |||
|Battles | |||
|Duelist | |||
|win 5000 duels | |||
|Iron | |||
|25 | |||
|1 gold | |||
|'''Duelist''' | |||
|- | |||
|Battles | |||
|Duelist | |||
|win 10000 duels | |||
|Silver | |||
|50 | |||
|1 gold | |||
|'''Duelist''' | |||
|- | |||
|Battles | |||
|Duelist | |||
|win 50000 duels | |||
|Gold | |||
|75 | |||
|1 gold | |||
|'''Duelist''' | |||
|- | |||
|Battles | |||
|Duelist | |||
|win 100000 duels | |||
|Divine | |||
|100 | |||
|1 gold | |||
|'''Duelist''' | |||
|- | |||
|Battles | |||
|Blood of four | |||
|Win a duel against vulcanites of all quadrants | |||
|Bronze | |||
|10 | |||
|1 gold | |||
| | |||
|- | |||
|Battles | |||
|Show of force | |||
|Win a duel 100 times in every quadrant | |||
|Gold | |||
|75 | |||
|1 gold | |||
| | |||
|- | |||
|Quest | |||
|Stern and inflexible judgement | |||
|Finish Rhadamanthus quest line | |||
|Iron | |||
|25 | |||
|1 gold | |||
| | |||
|- | |||
|Quest | |||
|Curiosity Satisfaction | |||
|Finish Satisfaction | |||
|Iron | |||
|25 | |||
|1 gold | |||
| | |||
|- | |||
|Quest | |||
|As the King Commands | |||
|Finish King Lykaon's quests line | |||
|Iron | |||
|25 | |||
|1 gold | |||
| | |||
|- | |||
|Quest | |||
|On the queens Service | |||
|Finish the queens service | |||
|Iron | |||
|25 | |||
|1 gold | |||
| | |||
|- | |||
|Quest | |||
|Wild of four | |||
|Complete Rhadamanthus, sphynx, Lyakons and nysa's quest lines | |||
|Gold | |||
|75 | |||
|1 gold | |||
| | |||
|- | |||
|Quest | |||
|Each and every day... | |||
|''Under developement'' | |||
|Silver | |||
|50 | |||
| | |||
| | |||
|- | |||
|Discovery | |||
|Ashes of Hades | |||
|Visit every landmark in Hades | |||
|Bronze | |||
|10 | |||
|1 gold | |||
| | |||
|- | |||
|Discovery | |||
|Sands of Notus | |||
|Visit every landmark in Notus | |||
|Bronze | |||
|10 | |||
|1 gold | |||
| | |||
|- | |||
|Discovery | |||
|Greens of Arcadia | |||
|Visit every landmark in Arcadia | |||
|Bronze | |||
|10 | |||
|1 gold | |||
| | |||
|- | |||
|Discovery | |||
|Peaks of Boreas | |||
|Visit every landmark in Boreas | |||
|Bronze | |||
|10 | |||
|1 gold | |||
| | |||
|- | |||
|Discovery | |||
|The world | |||
|Visit every Landmark | |||
|Iron | |||
|25 | |||
|1 gold | |||
| | |||
|- | |||
|Discovery | |||
|Vulcan's throne | |||
|Visit Vulcan city | |||
|Stone | |||
|5 | |||
|1 gold | |||
| | |||
|- | |||
|Discovery | |||
|The World | |||
|Visit every landmark | |||
|Iron | |||
|25 | |||
|1 gold | |||
| | |||
|- | |||
|Discovery | |||
|Breez of the seas | |||
|''Under developement'' | |||
|Stone | |||
|5 | |||
| | |||
| | |||
|- | |||
|Summoning | |||
| | |||
|''Under developement'' | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Fishing | |||
| | |||
|''Under developement'' | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Alchemy | |||
| | |||
|''Under developement'' | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
===Live VulcanVerse Achievements=== | |||
The only live VulcanVerse achievements at present are '''Photographer''' and '''Architect'''. These are not automatically triggered, but instead are manually given out to those who have proved themselves as excellent community photographers, sharing well taken images from VulcanVerse, or those who have proved themselves able to design and build intricate VulcanVerse builds using all tools at their disposal. | |||
==Current Achievements== | |||
[[File:Photographer achievement.png|right|thumb|200px|The earliest achievements to be awarded were Photographer and Architect]]Some achievements are already available, though these are not triggered through gameplay in any of the games in the Vulcan Forged ecosystem. These can be found below: | |||
{| class="wikitable" | |||
|+ | |||
!Achievement | |||
!Gained By | |||
!Reward Title | |||
!Status | |||
|- | |||
|'''Vulcon 1, Amsterdam''' | |||
|Attend VulCon 1, Oct 2021 in Amsterdam, Netherlands. | |||
| | |||
|Retired | |||
|- | |||
|'''UK Meet 2021, Birmingham''' | |||
| Attend UK Meet Nov 2021 in Birmingham, UK. | |||
| | |||
|Retired | |||
|- | |||
|'''VulCon 2022''' | |||
| Attend VulCon 2, June 2022 in Athens, Greece. | |||
| | |||
|Retired | |||
|- | |||
|'''Resilience''' | |||
|Having a hacked wallet or not selling PYR during the hack period. | |||
| | |||
|Retired | |||
|- | |||
|'''The Great Server Outage 4/8''' | |||
|Attempt to login during the 48hr server outage, April 2022. | |||
| | |||
|Retired | |||
|- | |||
|'''Photographer''' | |||
|Proving yourself as a top VulcanVerse photograph and sharing your images. | |||
| | |||
|Active | |||
|- | |||
|'''Architect''' | |||
|Proving yourself as a top VulcanVerse builder. | |||
| | |||
|Active | |||
|- | |||
|'''Class of 2021''' | |||
|You were there, you participated, you're a history maker! | |||
| | |||
|Retired | |||
|- | |||
|'''Philosopher''' | |||
|Hold the required PYR, become a Philosopher. | |||
| | |||
|Active | |||
|- | |||
|'''Legendary Gem''' | |||
|Qualify for a Legendary Gem. | |||
| | |||
|Active | |||
|- | |||
|'''Vulcon 2023''' | |||
|Attend VulCon 3, may 2023 in NYC, USA. | |||
| | |||
|Retired | |||
|} | |||
[[Category: VulcanVerse]] | |||
Latest revision as of 20:04, 14 June 2023
Achievements are badges that can be earned throughout the Vulcan Forged Ecosystem, for example through completing in-game tasks, attending events and holding certain NFTs. Achievements can be seen under the appropriate tab in My Forge.
VulcanVerse Achievements
Achievements are a system (like quests) that will be expanded as new features are added to VulcanVerse. At present, no VulcanVerse achievement is live but the following provides examples of the system Vulcan Forged is looking to implement. New achievements will be added as extra features are added to VulcanVerse and the system will be expandable.
Achievement Titles
Titles are planned to be equippable with players having the option to select a specific title in front of their name. Players will be able to see what Achievement Titles they have earned and the date of completion. They’ll also be able to see a list of outstanding Achievement Titles in order to track their progress. The Titles are prefixes (or suffixes) to the player’s name and are planned to have an orange color. An example of an Achievement Title is as follows:
The name of the player is Warau. If this player owns the Titles “Fisher” and “Exalted,” Warau can choose to display his name as the either:
- Warau
- Fisher Warau
- Exalted Warau
Initial Achievements
The achievements below are available. Future updates will also be tied to these achievements, further increasing the number of achievement titles to be completed. Title rewards are given to players after completing each task.
Menu | Achievement | Task | rank | Points | reward | Tittle name |
---|---|---|---|---|---|---|
General | Devotion | Log in for seven consecutive days. | Bronze | 10 | 1 gold | |
General | Devotion | Log in for 30 consecutive days | Iron | 25 | 1 gold | |
General | Devotion | Log in for 180 consecutive days | Silver | 50 | 1 gold | Devoted |
General | Devotion | Log in row for 1 year | Gold | 75 | 1 gold | Devoted |
General | Devotion | Log in row for 2 years | Divine | 100 | 1 gold | Devoted |
General | Bonds of four | Have at least one vulcanite of each quadrant | Gold | 75 | ||
General | The path | Under developement | stone | 5 | ||
General | The path | Under developement | Bronze | 10 | ||
General | The path | Under developement | Iron | 25 | ||
General | The path | Under developement | Silver | 50 | ||
General | The path | Under developement | Gold | 75 | ||
General | The path | Under developement | Divine | 100 | ||
General | Hades Champion | Have at least three hades vulcanites | Iron | 25 | 1 gold | |
General | Notus Champion | Have at least threeNotus vulcanites | Iron | 25 | 1 gold | |
General | Arcadian Champion | Have at least three arcadia vulcanites | Iron | 25 | 1 gold | |
General | Boreas Champion | Have at least three boreasvulcanites | Iron | 25 | 1 gold | |
General | My home is my fortress | Under developement | Iron | 25 | 1 gold | |
General | Adeal with th e goblin | Under developement | Bronze | 10 | ||
General | Tyche's touch | Receive an NFT From the first chest opening of the day | Divine | 100 | 1 gold | |
Foraging | Gifts of the earth | Forage 100 times | Stone | 5 | 1 gold | |
Foraging | Gifts of the earth | Forage 1000 times | Bronze | 10 | 1 gold | |
Foraging | Gifts of the earth | Forage 5000 times | Iron | 25 | 1 gold | |
Foraging | Gifts of the earth | Forage 10000 times | Silver | 50 | 1 gold | Forager |
Foraging | Gifts of the earth | Forage 50000 times | Gold | 75 | 1 gold | Forager |
Foraging | Gifts of the earth | Forage 100000 times | Divine | 100 | 1 gold | Forager |
Foraging | They are not rocks, they are minerals | Forage 1 of every type of minerals | Silver | 50 | 1 gold | |
Foraging | Treasures under feet | Forage an Epic or higher rarity item five times in a row | Gold | 75 | 1 gold | |
Foraging | Soil of four | Forage 1000 times in every quadrant | Iron | 25 | 1 gold | |
Battles | Duelist | Win your first duel | Stone | 5 | 1 gold | |
Battles | Duelist | Win 500 duels | Bronze | 10 | 1 gold | |
Battles | Duelist | win 5000 duels | Iron | 25 | 1 gold | Duelist |
Battles | Duelist | win 10000 duels | Silver | 50 | 1 gold | Duelist |
Battles | Duelist | win 50000 duels | Gold | 75 | 1 gold | Duelist |
Battles | Duelist | win 100000 duels | Divine | 100 | 1 gold | Duelist |
Battles | Blood of four | Win a duel against vulcanites of all quadrants | Bronze | 10 | 1 gold | |
Battles | Show of force | Win a duel 100 times in every quadrant | Gold | 75 | 1 gold | |
Quest | Stern and inflexible judgement | Finish Rhadamanthus quest line | Iron | 25 | 1 gold | |
Quest | Curiosity Satisfaction | Finish Satisfaction | Iron | 25 | 1 gold | |
Quest | As the King Commands | Finish King Lykaon's quests line | Iron | 25 | 1 gold | |
Quest | On the queens Service | Finish the queens service | Iron | 25 | 1 gold | |
Quest | Wild of four | Complete Rhadamanthus, sphynx, Lyakons and nysa's quest lines | Gold | 75 | 1 gold | |
Quest | Each and every day... | Under developement | Silver | 50 | ||
Discovery | Ashes of Hades | Visit every landmark in Hades | Bronze | 10 | 1 gold | |
Discovery | Sands of Notus | Visit every landmark in Notus | Bronze | 10 | 1 gold | |
Discovery | Greens of Arcadia | Visit every landmark in Arcadia | Bronze | 10 | 1 gold | |
Discovery | Peaks of Boreas | Visit every landmark in Boreas | Bronze | 10 | 1 gold | |
Discovery | The world | Visit every Landmark | Iron | 25 | 1 gold | |
Discovery | Vulcan's throne | Visit Vulcan city | Stone | 5 | 1 gold | |
Discovery | The World | Visit every landmark | Iron | 25 | 1 gold | |
Discovery | Breez of the seas | Under developement | Stone | 5 | ||
Summoning | Under developement | |||||
Fishing | Under developement | |||||
Alchemy | Under developement |
Live VulcanVerse Achievements
The only live VulcanVerse achievements at present are Photographer and Architect. These are not automatically triggered, but instead are manually given out to those who have proved themselves as excellent community photographers, sharing well taken images from VulcanVerse, or those who have proved themselves able to design and build intricate VulcanVerse builds using all tools at their disposal.
Current Achievements
Some achievements are already available, though these are not triggered through gameplay in any of the games in the Vulcan Forged ecosystem. These can be found below:
Achievement | Gained By | Reward Title | Status |
---|---|---|---|
Vulcon 1, Amsterdam | Attend VulCon 1, Oct 2021 in Amsterdam, Netherlands. | Retired | |
UK Meet 2021, Birmingham | Attend UK Meet Nov 2021 in Birmingham, UK. | Retired | |
VulCon 2022 | Attend VulCon 2, June 2022 in Athens, Greece. | Retired | |
Resilience | Having a hacked wallet or not selling PYR during the hack period. | Retired | |
The Great Server Outage 4/8 | Attempt to login during the 48hr server outage, April 2022. | Retired | |
Photographer | Proving yourself as a top VulcanVerse photograph and sharing your images. | Active | |
Architect | Proving yourself as a top VulcanVerse builder. | Active | |
Class of 2021 | You were there, you participated, you're a history maker! | Retired | |
Philosopher | Hold the required PYR, become a Philosopher. | Active | |
Legendary Gem | Qualify for a Legendary Gem. | Active | |
Vulcon 2023 | Attend VulCon 3, may 2023 in NYC, USA. | Retired |